"British Commonwealth Passport"
Citizenship By Investment | Grenada
Grenada, “The Authentic Caribbean”, known as the ‘Spice Isle’, is one of the most beautiful and lush islands in the West Indies. Unspoiled and exotic, Grenada’s dramatic scenery, tropical rain forests, mountains, waterfalls and golden beaches will appeal to visitors from around the world.
Grenada’s Citizenship by Investment: The program was launched in August 2013, when the Grenadian Parliament passed Act No. 15 of 2013. Presently, there are two options available to qualify for Citizenship by Investment: either through a contribution to the National Transformation Fund (N. T. F.) or by acquiring government-approved real estate.
WHY CHOOSE GRENADA?
Investment Option
- DONATION
- REAL ESTATE
Non-refundable donation to the National Transformation Fund from US$ 150,000 for a single applicant, US$ 200,000 couple or family of 4. Additional US$ 25,000 for each additional applicant
OR
- Receive pre-approval written confirmation to proceed with your application.
- Payment of the full investment.
- Submit remaining required documentation.
Visa-Free or Visa on Arrival Countries
Andorra | France | Nicaragua |
Anguilla | French West Indies | Niue |
Antigua and Barbuda | Gambia | Norway |
Argentina | Germany | Palau |
Armenia | Gibraltar | Palestinian Territory |
Aruba | Greece | Panama |
Australia | Grenada | Peru |
Austria | Guadeloupe | Philippines |
Bahamas | Guernsey | Pitcairn Islands |
Bangladesh | Guinea-Bissau | Poland |
Barbados | Guyana | Portugal |
Belgium | Haiti | Saint Helena, Ascension and Tristan da Cunha |
Belize | Hong Kong | Saint Kitts and Nevis |
Bermuda | Hungary | Saint Lucia |
Bolivia | Iceland | Saint Vincent and the Grenadines |
Bonaire, St. Eustatius & Saba | Iran | Samoa |
Botswana | Ireland | Seychelles |
Brazil | Isle of Man | Seychelles |
British Virgin Islands | Israel | Singapore |
Bulgaria | Italy | Slovakia |
Burundi | Jamaica | Slovenia |
Cambodia | Jersey | Solomon Islands |
Canada | Jordan | South Africa |
Cape Verde | Kenya | South Korea |
Cayman Islands | Kiribati | Spain |
Central African Republic | Kosovo | Sri Lanka |
Central African Republic Continent | Laos | St. Maarten (Netherlands) |
Chad | Latvia | St.Martin |
Chile | Lesotho | Suriname |
China | Lithuania | Swaziland |
Colombia | Luxembourg | Sweden |
Comoros Islands | Macau | Switzerland |
Cook Islands | Madagascar | Tanzania |
Costa Rica | Malawi | Timor-Leste |
Cuba | Malaysia | Togo |
Curacao | Maldives | Trinidad and Tobago |
Czech Republic | Malta | Turkey |
Denmark | Martinique | Turks & Caicos Islands |
Djibouti | Mauritania | Turks and Caicos Islands |
Dominica | Mauritius | Tuvalu |
Dominican Republic | Mongolia | Uganda |
Ecuador | Montserrat | United Kingdom |
Egypt | Mozambique | United States |
Estonia | Nauru | Vanuatu |
Falkland Islands | Nepal | Venezuela |
Federated States of Micronesia | Netherlands | Vietnam |
Fiji | Netherlands Antilles | Virgin Islands – British |
Finland | New Zealand | Zambia |
Zimbabwe |